<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erp supply chain | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/erp-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Thu, 11 Jan 2024 15:53:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>erp supply chain | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Holiday Shopping Rush, Part 1: ERP</title>
		<link>https://datixinc.com/blog/holiday-shopping-rush-part-1-erp/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:28:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[demand planning]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[erp inventory management]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[manufacturing execution system]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/holiday-shopping-rush-part-1-erp/</guid>

					<description><![CDATA[<p>The holiday season can be stressful for manufacturers. Luckily, Epicor ERP offers data analytics to prepare you for an onslaught of shoppers.</p>
<p>The post <a href="https://datixinc.com/blog/holiday-shopping-rush-part-1-erp/">Holiday Shopping Rush, Part 1: ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Transform Your Supply Chain with Epicor ERP</title>
		<link>https://datixinc.com/blog/transform-your-supply-chain-with-epicor-erp/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:06:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[erp for manufacturing]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing execution system]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[smb software]]></category>
		<category><![CDATA[Solutions and Services]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain technology]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/transform-your-supply-chain-with-epicor-erp/</guid>

					<description><![CDATA[<p>Using ERP software for supply chain management is one of the most effective ways to cut waste and drive revenue inside your manufacturing business.</p>
<p>The post <a href="https://datixinc.com/blog/transform-your-supply-chain-with-epicor-erp/">Transform Your Supply Chain with Epicor ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor ERP Powers 360-Degree Manufacturing Visibility</title>
		<link>https://datixinc.com/blog/epicor-erp-powers-360-degree-manufacturing-visibility/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:04:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor for lean manufacturing]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manufacturing erp]]></category>
		<category><![CDATA[manufacturing execution system]]></category>
		<category><![CDATA[material requirements planning]]></category>
		<category><![CDATA[multiple currencies]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[visibility]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/epicor-erp-powers-360-degree-manufacturing-visibility/</guid>

					<description><![CDATA[<p>Without a full view of manufacturing performance, you can't meet business goals. Implement Epicor ERP for visibility from the top floor to the shop floor.</p>
<p>The post <a href="https://datixinc.com/blog/epicor-erp-powers-360-degree-manufacturing-visibility/">Epicor ERP Powers 360-Degree Manufacturing Visibility</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Transform Your Manufacturing Company with Infor CloudSuite Industrial (SyteLine)</title>
		<link>https://datixinc.com/blog/transform-your-manufacturing-company-with-infor-cloudsuite-industrial-syteline/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:57:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor SyteLine (CloudSuite Industrial)]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[Infor partner]]></category>
		<category><![CDATA[Infor SyteLine]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/transform-your-manufacturing-company-with-infor-cloudsuite-industrial-syteline/</guid>

					<description><![CDATA[<p>As the global market continues to evolve, manufacturing competition has grown fierce. Manufacturers are now required to get to the market quicker and do a better job of balancing supply and demand. Infor CloudSuite Industrial (SyteLine) can help meet those demands and improve productivity in the office and on the shop floor. CloudSuite Industrial is an end-to-end ERP solution for both discrete and process manufacturers and includes predictive analytics, collaboration, lean production tools, and integration options. With this software, you can increase customer service, improve production and quality, and collaborate more effectively.</p>
<p>The post <a href="https://datixinc.com/blog/transform-your-manufacturing-company-with-infor-cloudsuite-industrial-syteline/">Transform Your Manufacturing Company with Infor CloudSuite Industrial (SyteLine)</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Infor SyteLine Solves Common Problems in High-Tech and Electronics Manufacturing</title>
		<link>https://datixinc.com/blog/infor-syteline-solves-common-problems-in-high-tech-and-electronics-manufacturing/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:56:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor SyteLine (CloudSuite Industrial)]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[High-Tech and Electronics Manufacturing]]></category>
		<category><![CDATA[Infor partner]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Solutions and Services]]></category>
		<category><![CDATA[syteline]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/infor-syteline-solves-common-problems-in-high-tech-and-electronics-manufacturing/</guid>

					<description><![CDATA[<p>SyteLine is a complete solution that delivers contract management capabilities from customer proposal to after-market service needs while meeting all requirements for HTE manufacturers. From production to project management and project costing, SyteLine supports the multiple sectors of HTE manufacturing.</p>
<p>The post <a href="https://datixinc.com/blog/infor-syteline-solves-common-problems-in-high-tech-and-electronics-manufacturing/">Infor SyteLine Solves Common Problems in High-Tech and Electronics Manufacturing</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mitigate Supply Chain Risk with ERP Software</title>
		<link>https://datixinc.com/blog/mitigate-supply-chain-risk-with-erp-software/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:56:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[digital supply chain]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[erp consultants]]></category>
		<category><![CDATA[erp data]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[The Datix Difference: Process]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/mitigate-supply-chain-risk-with-erp-software/</guid>

					<description><![CDATA[<p>As supply chains grow more complex and global, the risk of extending lead times, running out of stock, delaying deliveries, or halting production increases exponentially.  This blog explains a few ways ERP solutions, like Infor SyteLine, mitigate supply chain risk.</p>
<p>The post <a href="https://datixinc.com/blog/mitigate-supply-chain-risk-with-erp-software/">Mitigate Supply Chain Risk with ERP Software</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why You Need ERP Software For Supply Chain Management</title>
		<link>https://datixinc.com/blog/erp-software-for-supply-chain/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 16:11:24 +0000</pubDate>
				<category><![CDATA[Epicor and ERP]]></category>
		<category><![CDATA[Epicor Tips and Training (X)]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[best erp for manufacturing]]></category>
		<category><![CDATA[digital supply chain]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[erp for manufacturing]]></category>
		<category><![CDATA[erp supply chain]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[plex]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain technology]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=8741</guid>

					<description><![CDATA[<p>Why You Need ERP Software For Supply Chain Management ERP might not be the first thing on your mind when you think about supply chain management, but it should be. The software can provide an umbrella for you to efficiently manage and track all of your operations, right from the manufacturing line to shipping your &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/erp-software-for-supply-chain/"> <span class="screen-reader-text">Why You Need ERP Software For Supply Chain Management</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/erp-software-for-supply-chain/">Why You Need ERP Software For Supply Chain Management</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
