<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bi | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Wed, 15 Nov 2023 16:07:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>bi | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>House of Cards Using Business Intelligence To Design The Popular Show?</title>
		<link>https://datixinc.com/blog/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:35:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[buisness intelligence]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/</guid>

					<description><![CDATA[<p>The show House of Cards was built using business intelligence solutions. Find out how they did it, and why most business should copy their model.</p>
<p>The post <a href="https://datixinc.com/blog/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/">House of Cards Using Business Intelligence To Design The Popular Show?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How Pier 1 Uses Predictive Analytics To Drive Growth</title>
		<link>https://datixinc.com/blog/how-pier-1-uses-predictive-analytics-to-drive-growth/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:34:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[buying behavior]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[heat maps]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[pier 1]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/how-pier-1-uses-predictive-analytics-to-drive-growth/</guid>

					<description><![CDATA[<p>Pier 1 sought to analyze the strengths &#038; weakness of their current business practices using predictive analytics, business intelligence, &#038; machine learning</p>
<p>The post <a href="https://datixinc.com/blog/how-pier-1-uses-predictive-analytics-to-drive-growth/">How Pier 1 Uses Predictive Analytics To Drive Growth</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Do Small Businesses Need eCommerce?</title>
		<link>https://datixinc.com/blog/do-small-businesses-need-ecommerce/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:27:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[smb software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/do-small-businesses-need-ecommerce/</guid>

					<description><![CDATA[<p>Using Magento eCommerce, small to midsize businesses can compete against big enterprises and gain more customers.</p>
<p>The post <a href="https://datixinc.com/blog/do-small-businesses-need-ecommerce/">Do Small Businesses Need eCommerce?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ERP is Driving the Future of American Manufacturing</title>
		<link>https://datixinc.com/blog/erp-is-driving-the-future-of-american-manufacturing/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:22:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[automating processes]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[epicor data analytics]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor modules]]></category>
		<category><![CDATA[epicor social enterprise]]></category>
		<category><![CDATA[Epicor® 10.2]]></category>
		<category><![CDATA[Epicor® Platinum Partner]]></category>
		<category><![CDATA[IoT ERP]]></category>
		<category><![CDATA[manufacturing erp]]></category>
		<category><![CDATA[millennials]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/erp-is-driving-the-future-of-american-manufacturing/</guid>

					<description><![CDATA[<p>American manufacturing is undergoing a period of historic growth, thanks in part to the innovative tools from enterprise resource planning (ERP) vendors. We describe the Epicor ERP functions that are driving the future of manufacturing.</p>
<p>The post <a href="https://datixinc.com/blog/erp-is-driving-the-future-of-american-manufacturing/">ERP is Driving the Future of American Manufacturing</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor Cloud ERP 10: The Software Your Business Needs</title>
		<link>https://datixinc.com/blog/epicor-cloud-erp-10-the-software-your-business-needs/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:22:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft Azure Hosting]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[epicor social enterprise]]></category>
		<category><![CDATA[Epicor® 10.2]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[Power Tips: Epicor® ERP]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/epicor-cloud-erp-10-the-software-your-business-needs/</guid>

					<description><![CDATA[<p>Epicor ERP 10 belongs in the cloud. Find out how any manufacturing and distribution business can grow and improve from the latest cloud-hosted Epicor ERP software.</p>
<p>The post <a href="https://datixinc.com/blog/epicor-cloud-erp-10-the-software-your-business-needs/">Epicor Cloud ERP 10: The Software Your Business Needs</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Build a Successful ERP Reporting Strategy</title>
		<link>https://datixinc.com/blog/build-a-successful-erp-reporting-strategy/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:21:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[erp reporting strategy]]></category>
		<category><![CDATA[erp reports]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[erp strategy]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[software consulting]]></category>
		<category><![CDATA[software reporting]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/build-a-successful-erp-reporting-strategy/</guid>

					<description><![CDATA[<p>A solid ERP reporting strategy is crucial when it comes to enterprise software success. Learn how to build a strong reporting game and see profit.</p>
<p>The post <a href="https://datixinc.com/blog/build-a-successful-erp-reporting-strategy/">Build a Successful ERP Reporting Strategy</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor Data Analytics Earns Top Rankings in New BI Survey</title>
		<link>https://datixinc.com/blog/epicor-data-analytics-earns-top-rankings-in-new-bi-survey/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:19:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[epicor data analytics]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® Platinum Partner]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/epicor-data-analytics-earns-top-rankings-in-new-bi-survey/</guid>

					<description><![CDATA[<p>Learn why Epicor earned top rankings in BARC's business intelligence (BI) survey for its Epicor Data Analytics (EDA) solution.</p>
<p>The post <a href="https://datixinc.com/blog/epicor-data-analytics-earns-top-rankings-in-new-bi-survey/">Epicor Data Analytics Earns Top Rankings in New BI Survey</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Become a Data-Driven Enterprise with ERP Dashboards</title>
		<link>https://datixinc.com/blog/become-a-data-driven-enterprise-with-erp-dashboards/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:17:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[BAQ]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[Epicor® 10 Database]]></category>
		<category><![CDATA[Epicor® 10.2]]></category>
		<category><![CDATA[Epicor® Home Page]]></category>
		<category><![CDATA[erp consulting firm]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[kpis]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/become-a-data-driven-enterprise-with-erp-dashboards/</guid>

					<description><![CDATA[<p>Becoming a data-driven business means having access to in-depth insights at your fingertips. Find out which functionality to seek out from your ERP dashboards to get the most from your enterprise data.</p>
<p>The post <a href="https://datixinc.com/blog/become-a-data-driven-enterprise-with-erp-dashboards/">Become a Data-Driven Enterprise with ERP Dashboards</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ERP: The Superhero Your Business Needs</title>
		<link>https://datixinc.com/blog/erp-the-superhero-your-business-needs/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:12:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor modules]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[erp consultants]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[ERP manufacturing]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[legacy erp]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[visibility]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/erp-the-superhero-your-business-needs/</guid>

					<description><![CDATA[<p>Enterprise resource planning (ERP) software to the rescue! Learn the ERP superpowers that can strengthen your manufacturing and distribution operations.</p>
<p>The post <a href="https://datixinc.com/blog/erp-the-superhero-your-business-needs/">ERP: The Superhero Your Business Needs</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 3 Innovations in ERP</title>
		<link>https://datixinc.com/blog/top-3-innovations-in-erp/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:10:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[erp consulting firm]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[jet analytics]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/top-3-innovations-in-erp/</guid>

					<description><![CDATA[<p>ERP software keeps getting better. Find out which innovations are making ERP the cutting-edge solution you need to advance your business.</p>
<p>The post <a href="https://datixinc.com/blog/top-3-innovations-in-erp/">Top 3 Innovations in ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
