<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epicor | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/epicor/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Mon, 15 Dec 2025 18:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>epicor | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crystal Reports Technique: Passing Data from Subreport to Parent</title>
		<link>https://datixinc.com/blog/crystal-reports-technique-passing-data-from-subreport-to-parent/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:40:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Power Tips: Epicor ERP]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[Power Tips: Epicor® ERP]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[vantage erp]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/crystal-reports-technique-passing-data-from-subreport-to-parent/</guid>

					<description><![CDATA[<p>Troubles with Crystal Reports? Datix's Epicor ERP experts have the answers to your reporting questions.</p>
<p>The post <a href="https://datixinc.com/blog/crystal-reports-technique-passing-data-from-subreport-to-parent/">Crystal Reports Technique: Passing Data from Subreport to Parent</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Epicor Mobile Solution Adds Competitive Advantage For Business</title>
		<link>https://datixinc.com/blog/case-study-epicor-mobile-solution-adds-competitive-advantage-for-business-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:36:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[epicor customizations]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor help]]></category>
		<category><![CDATA[epicor mobile]]></category>
		<category><![CDATA[epicor provider]]></category>
		<category><![CDATA[epicor study]]></category>
		<category><![CDATA[epicor support]]></category>
		<category><![CDATA[epicor upgrade]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[erp food traceability]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP problems]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/case-study-epicor-mobile-solution-adds-competitive-advantage-for-business-2/</guid>

					<description><![CDATA[<p>Case Study: Edge Technologies Upgrades ERP, Adds Custom Epicor Mobile Solution. Midwest business upgraded their Epicor system and added a custom mobile app.</p>
<p>The post <a href="https://datixinc.com/blog/case-study-epicor-mobile-solution-adds-competitive-advantage-for-business-2/">Case Study: Epicor Mobile Solution Adds Competitive Advantage For Business</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor User Saves Time By Implementing Label Printing Integration</title>
		<link>https://datixinc.com/blog/epicor-user-saves-time-by-implementing-label-printing-integration/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:36:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[epicor consultant]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor rep]]></category>
		<category><![CDATA[epicor solutions]]></category>
		<category><![CDATA[epicor user]]></category>
		<category><![CDATA[epicor users]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[erp food traceability]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP problems]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[label printing]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save time]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/epicor-user-saves-time-by-implementing-label-printing-integration/</guid>

					<description><![CDATA[<p>Case Study: Epicor user implements label printing integration: This case study examines how an Epicor user implemented a time-saving new integration.</p>
<p>The post <a href="https://datixinc.com/blog/epicor-user-saves-time-by-implementing-label-printing-integration/">Epicor User Saves Time By Implementing Label Printing Integration</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Epicor Upgrade for Midwest Product Company</title>
		<link>https://datixinc.com/blog/case-study-epicor-upgrade-for-midwest-product-company/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:36:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[epicor case study]]></category>
		<category><![CDATA[epicor implementation]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[epicor reimplementation]]></category>
		<category><![CDATA[epicor upgrade]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP problems]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/case-study-epicor-upgrade-for-midwest-product-company/</guid>

					<description><![CDATA[<p>Case Study: Epicor Upgrade for Midwest Product Company. Company begins Epicor upgrade project, but determines a reimplementation may be a better option.</p>
<p>The post <a href="https://datixinc.com/blog/case-study-epicor-upgrade-for-midwest-product-company/">Case Study: Epicor Upgrade for Midwest Product Company</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Costs and Options Epicor Version 10</title>
		<link>https://datixinc.com/blog/costs-and-options-epicor-version-10/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:36:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Power Tips: Epicor ERP]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[epicor 8]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[epicor erp 10]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP problems]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[ERP training]]></category>
		<category><![CDATA[how much to upgrade epicor 10]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options epicor 10]]></category>
		<category><![CDATA[Power Tips: Epicor® ERP]]></category>
		<category><![CDATA[problem epicor 10]]></category>
		<category><![CDATA[reimplement]]></category>
		<category><![CDATA[Solutions and Services]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[upgrading epicor 10]]></category>
		<category><![CDATA[vantage 6]]></category>
		<category><![CDATA[vantage 8]]></category>
		<category><![CDATA[what does cost]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/costs-and-options-epicor-version-10/</guid>

					<description><![CDATA[<p>Determining Costs and Options Epicor Version 10. Three primary options exist for understanding how to upgrade to Epicor version 10. We show you what they ..</p>
<p>The post <a href="https://datixinc.com/blog/costs-and-options-epicor-version-10/">Costs and Options Epicor Version 10</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Streamline Enterprise Communication Using Epicor</title>
		<link>https://datixinc.com/blog/streamline-enterprise-communication-using-epicor/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:35:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[enterprise communication]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[midwest erp]]></category>
		<category><![CDATA[social enterprise]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/streamline-enterprise-communication-using-epicor/</guid>

					<description><![CDATA[<p>Streamline Enterprise Communication Using Epicor. How employees retrieve relevant information inside their organization is becoming increasingly challenging</p>
<p>The post <a href="https://datixinc.com/blog/streamline-enterprise-communication-using-epicor/">Streamline Enterprise Communication Using Epicor</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>House of Cards Using Business Intelligence To Design The Popular Show?</title>
		<link>https://datixinc.com/blog/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:35:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[buisness intelligence]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/</guid>

					<description><![CDATA[<p>The show House of Cards was built using business intelligence solutions. Find out how they did it, and why most business should copy their model.</p>
<p>The post <a href="https://datixinc.com/blog/house-of-cards-using-business-intelligence-to-design-the-popular-show-2/">House of Cards Using Business Intelligence To Design The Popular Show?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Food ERP Systems and the Kraft Heinz Merger</title>
		<link>https://datixinc.com/blog/food-erp-systems-and-the-kraft-heinz-merger/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:35:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[food erp]]></category>
		<category><![CDATA[food erp systems]]></category>
		<category><![CDATA[food merger]]></category>
		<category><![CDATA[for traceability]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[midwest manufacturing]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/food-erp-systems-and-the-kraft-heinz-merger/</guid>

					<description><![CDATA[<p>Food ERP Systems &#038; the Kraft Heinz Merger. Traceability metrics are complex standards, set forth by the FDA, &#038; can be integrated into food ERP systems</p>
<p>The post <a href="https://datixinc.com/blog/food-erp-systems-and-the-kraft-heinz-merger/">Food ERP Systems and the Kraft Heinz Merger</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Accessing Epicor Inside Salesforce1 App</title>
		<link>https://datixinc.com/blog/video-accessing-epicor-inside-salesforce1-app-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:34:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[salesforce1]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/video-accessing-epicor-inside-salesforce1-app-2/</guid>

					<description><![CDATA[<p>See video demo of a company accessing Epicor inside Salesforce1 mobile app. A use case of how one company used the ERP &#038; CRM integration to increase sales.</p>
<p>The post <a href="https://datixinc.com/blog/video-accessing-epicor-inside-salesforce1-app-2/">Video: Accessing Epicor Inside Salesforce1 App</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Are CRM and ERP Software Full of Empty Promises?</title>
		<link>https://datixinc.com/blog/are-crm-and-erp-software-full-of-empty-promises-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:34:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[CRM implementation]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP problems]]></category>
		<category><![CDATA[erp selection]]></category>
		<category><![CDATA[ERP Software (X)]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[ERP training]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce1]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/are-crm-and-erp-software-full-of-empty-promises-2/</guid>

					<description><![CDATA[<p>The truth about CRM &#038; ERP Software is that it isn't designed to work for your business. It's a flexible tool that must be molded. See how this is done...</p>
<p>The post <a href="https://datixinc.com/blog/are-crm-and-erp-software-full-of-empty-promises-2/">Are CRM and ERP Software Full of Empty Promises?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
