<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data management | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/data-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Wed, 13 Dec 2023 20:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>data management | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Go Global with Epicor ERP: Part 1</title>
		<link>https://datixinc.com/blog/go-global-with-epicor-erp-part-1/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:19:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® Platinum Partner]]></category>
		<category><![CDATA[erp for financials]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[unity x]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/go-global-with-epicor-erp-part-1/</guid>

					<description><![CDATA[<p>We can't limit Epicor's powerful functionality into one post, so we're dedicating two pieces to the ERP features that optimize global operations. Part one explains how Epicor helps international manufacturers manage finances and maintain data integrity.</p>
<p>The post <a href="https://datixinc.com/blog/go-global-with-epicor-erp-part-1/">Go Global with Epicor ERP: Part 1</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Spring Cleaning: ERP Data Edition</title>
		<link>https://datixinc.com/blog/spring-cleaning-erp-data-edition/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:12:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[clean erp data]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[erp consulting firm]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[erp project]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/spring-cleaning-erp-data-edition/</guid>

					<description><![CDATA[<p>Without clean data, your ERP implementation is worthless. Follow our data scrubbing tips to get a fresh start on your new ERP solution!</p>
<p>The post <a href="https://datixinc.com/blog/spring-cleaning-erp-data-edition/">Spring Cleaning: ERP Data Edition</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Let Data Silos Ruin Your Business</title>
		<link>https://datixinc.com/blog/dont-let-data-silos-ruin-your-business/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:11:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[collaboration model]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data silo]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[jet analytics]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[software consulting]]></category>
		<category><![CDATA[software integration]]></category>
		<category><![CDATA[systems integration]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[visibility]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/dont-let-data-silos-ruin-your-business/</guid>

					<description><![CDATA[<p>When data silos go unchecked, they make your data useless and jeopardize your business. Learn how software and management strategies can minimize silos.</p>
<p>The post <a href="https://datixinc.com/blog/dont-let-data-silos-ruin-your-business/">Don’t Let Data Silos Ruin Your Business</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How Can ERP Tackle Mid-Market Manufacturing Challenges?</title>
		<link>https://datixinc.com/blog/how-can-erp-tackle-mid-market-manufacturing-challenges/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:10:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[erp consultants]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing erp]]></category>
		<category><![CDATA[mitigate risk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reporting]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/how-can-erp-tackle-mid-market-manufacturing-challenges/</guid>

					<description><![CDATA[<p>Thriving as a modern manufacturer requires modern technology. We explain how ERP software can help mid-market manufacturers combat three key issues.</p>
<p>The post <a href="https://datixinc.com/blog/how-can-erp-tackle-mid-market-manufacturing-challenges/">How Can ERP Tackle Mid-Market Manufacturing Challenges?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What Makes ERP a Must for Manufacturing CIOs?</title>
		<link>https://datixinc.com/blog/what-makes-erp-a-must-for-manufacturing-cios/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:03:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor modules]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry 4.0]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/what-makes-erp-a-must-for-manufacturing-cios/</guid>

					<description><![CDATA[<p>The CIO plays a key role in furthering manufacturing goals through technology. Why should CIOs pursue ERP implementation for business improvements?</p>
<p>The post <a href="https://datixinc.com/blog/what-makes-erp-a-must-for-manufacturing-cios/">What Makes ERP a Must for Manufacturing CIOs?</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Gain Advanced Business Insights with Infor Birst</title>
		<link>https://datixinc.com/blog/gain-advanced-business-insights-with-infor-birst/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:59:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[enteprise software]]></category>
		<category><![CDATA[implementation project]]></category>
		<category><![CDATA[Infor Birst]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/gain-advanced-business-insights-with-infor-birst/</guid>

					<description><![CDATA[<p>Infor Birst integrates data management, data discovery, BI dashboards, and predictive analytics in one place, embedding comprehensive utilities into your applications to understand and optimize complex processes in less time than traditional BI solutions.</p>
<p>The post <a href="https://datixinc.com/blog/gain-advanced-business-insights-with-infor-birst/">Gain Advanced Business Insights with Infor Birst</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Improve Risk Management with an ERP System</title>
		<link>https://datixinc.com/blog/improve-risk-management-with-an-erp-system/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:54:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Infor partner]]></category>
		<category><![CDATA[mitigate risk]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/improve-risk-management-with-an-erp-system/</guid>

					<description><![CDATA[<p>No business or industry is free of risk; however, business best practices coupled with robust technology will help your business manage and mitigate risk.</p>
<p>The post <a href="https://datixinc.com/blog/improve-risk-management-with-an-erp-system/">Improve Risk Management with an ERP System</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Electronic Components Industry is Changing</title>
		<link>https://datixinc.com/blog/the-electronic-components-industry-is-changing/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:54:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor SyteLine (CloudSuite Industrial)]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[High-Tech and Electronics Manufacturing]]></category>
		<category><![CDATA[Infor SyteLine]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/the-electronic-components-industry-is-changing/</guid>

					<description><![CDATA[<p>Two areas of electronic components manufacturing are changing: Here’s what you need to know!</p>
<p>The post <a href="https://datixinc.com/blog/the-electronic-components-industry-is-changing/">The Electronic Components Industry is Changing</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Shared Enterprise: Why Enterprise Data Matters To Millennials</title>
		<link>https://datixinc.com/blog/the-shared-enterprise-why-enterprise-data-matters-to-millennials/</link>
					<comments>https://datixinc.com/blog/the-shared-enterprise-why-enterprise-data-matters-to-millennials/#comments</comments>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 15:19:13 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data information]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data sourcing]]></category>
		<category><![CDATA[eneterprise technology]]></category>
		<category><![CDATA[enterprise data]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[generation X]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=7637</guid>

					<description><![CDATA[<p>Why Enterprise Data Matters To Millennials How does your company position itself? That&#8217;s what the millennial workforce, a new wave of successors for corporate and industrial America, wants to know. In fact, they want to know a lot of things that you might be surprised about; including your enterprise data. In a recent panel discussion, three &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/the-shared-enterprise-why-enterprise-data-matters-to-millennials/"> <span class="screen-reader-text">The Shared Enterprise: Why Enterprise Data Matters To Millennials</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/the-shared-enterprise-why-enterprise-data-matters-to-millennials/">The Shared Enterprise: Why Enterprise Data Matters To Millennials</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
					<wfw:commentRss>https://datixinc.com/blog/the-shared-enterprise-why-enterprise-data-matters-to-millennials/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
