<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gartner Magic Quadrant | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/gartner-magic-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Thu, 17 Aug 2023 05:35:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>Gartner Magic Quadrant | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Use ERP for the Fast-Paced Automotive Industry</title>
		<link>https://datixinc.com/blog/how-to-use-erp-for-the-fast-paced-automotive-industry/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:18:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[automotive distribution]]></category>
		<category><![CDATA[automotive erp]]></category>
		<category><![CDATA[automotive manufacturing]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[epicor automotive alliance]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[erp consulting firm]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[planning and scheduling]]></category>
		<category><![CDATA[product configurator]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/how-to-use-erp-for-the-fast-paced-automotive-industry/</guid>

					<description><![CDATA[<p>Don’t let major developments in transportation leave you in the dust. Find out how enterprise resource planning (ERP) software can help you stay up to speed with the fast-paced automotive industry.</p>
<p>The post <a href="https://datixinc.com/blog/how-to-use-erp-for-the-fast-paced-automotive-industry/">How to Use ERP for the Fast-Paced Automotive Industry</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor Named a Visionary in Gartner Cloud ERP Magic Quadrant</title>
		<link>https://datixinc.com/blog/epicor-named-a-visionary-in-gartner-cloud-erp-magic-quadrant/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:18:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft Azure Hosting]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[cloud security]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[erp customization]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<category><![CDATA[multiple currencies]]></category>
		<category><![CDATA[public cloud]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/epicor-named-a-visionary-in-gartner-cloud-erp-magic-quadrant/</guid>

					<description><![CDATA[<p>In Gartner's first Magic Quadrant for Cloud ERP, Epicor earned a high spot in the Visionary category. We'll explain what makes Epicor ERP one of the top cloud software solutions on the market.</p>
<p>The post <a href="https://datixinc.com/blog/epicor-named-a-visionary-in-gartner-cloud-erp-magic-quadrant/">Epicor Named a Visionary in Gartner Cloud ERP Magic Quadrant</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Gartner Recognizes Epicor in Cloud ERP Report</title>
		<link>https://datixinc.com/blog/gartner-recognizes-epicor-in-cloud-erp-report/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:12:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud erp]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor partner]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<category><![CDATA[Microsoft Azure]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/gartner-recognizes-epicor-in-cloud-erp-report/</guid>

					<description><![CDATA[<p>Epicor was recognized in Gartner's recent report, "2019 Critical Capabilities for Cloud ERP for Product-Centric Midsize Enterprises."</p>
<p>The post <a href="https://datixinc.com/blog/gartner-recognizes-epicor-in-cloud-erp-report/">Gartner Recognizes Epicor in Cloud ERP Report</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor is Positioned as a Gartner Magic Quadrant Visionary</title>
		<link>https://datixinc.com/blog/epicor-positioned-gartner-magic-quadrant-visionary/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 11:00:34 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor and ERP]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=1055</guid>

					<description><![CDATA[<p>Congratulations are in order for Epicor Software Corporation. As an Epicor partner, we are proud to work with the best. They announced this week they were positioned as a Gartner Magic Quadrant “Visionary.” Gartner Magic Quadrants is a research methodology and visualization tool for monitoring and evaluating the progress and positions of companies in a &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/epicor-positioned-gartner-magic-quadrant-visionary/"> <span class="screen-reader-text">Epicor is Positioned as a Gartner Magic Quadrant Visionary</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/epicor-positioned-gartner-magic-quadrant-visionary/">Epicor is Positioned as a Gartner Magic Quadrant Visionary</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
