<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>collaboration software | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/collaboration-software/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Wed, 13 Dec 2023 20:41:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>collaboration software | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Build a More Collaborative Workplace</title>
		<link>https://datixinc.com/blog/build-a-more-collaborative-workplace/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:23:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[collaboration model]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collaborative system]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[epicor social enterprise]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp crm integration]]></category>
		<category><![CDATA[process collaboration]]></category>
		<category><![CDATA[process collaboration model]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce chatter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/build-a-more-collaborative-workplace/</guid>

					<description><![CDATA[<p>The right enterprise software solution can improve business process collaboration models and free businesses of the inefficiencies caused by silos. Consider an ERP and CRM integration to build a unified workplace.</p>
<p>The post <a href="https://datixinc.com/blog/build-a-more-collaborative-workplace/">Build a More Collaborative Workplace</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Overview of Epicor ERP 10.2.500</title>
		<link>https://datixinc.com/blog/overview-of-epicor-erp-10-2-500/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:04:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[epicor kinetic design]]></category>
		<category><![CDATA[Epicor® 10.2]]></category>
		<category><![CDATA[erp consulting]]></category>
		<category><![CDATA[erp expert]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Solutions and Services]]></category>
		<category><![CDATA[upgrade]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/overview-of-epicor-erp-10-2-500/</guid>

					<description><![CDATA[<p>What are the new features and improvements available in the latest version of Epicor? Check out our overview of Epicor ERP 10.2.500.</p>
<p>The post <a href="https://datixinc.com/blog/overview-of-epicor-erp-10-2-500/">Overview of Epicor ERP 10.2.500</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>10 Reasons to Implement CRM</title>
		<link>https://datixinc.com/blog/10-reasons-to-implement-crm/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:04:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automating processes]]></category>
		<category><![CDATA[cloud crm]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[crm consulting]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[Customer centric]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[erp crm integration]]></category>
		<category><![CDATA[microsoft dynamics 365]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[mobile crm]]></category>
		<category><![CDATA[sales team]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[Solutions and Services]]></category>
		<category><![CDATA[unity]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/10-reasons-to-implement-crm/</guid>

					<description><![CDATA[<p>Not sure if you need customer relationship management (CRM) software? We give 10 reasons why the software is essential for business success.</p>
<p>The post <a href="https://datixinc.com/blog/10-reasons-to-implement-crm/">10 Reasons to Implement CRM</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Get the Most Out of Your CRM Software</title>
		<link>https://datixinc.com/blog/get-the-most-out-of-your-crm-software/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:57:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[crm consulting]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[crm strategy]]></category>
		<category><![CDATA[CRM training]]></category>
		<category><![CDATA[crm vendor selection]]></category>
		<category><![CDATA[microsoft dynamics 365]]></category>
		<category><![CDATA[salesforce]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/get-the-most-out-of-your-crm-software/</guid>

					<description><![CDATA[<p>There's no question that CRM software can take businesses to the next level; however, you can't maximize your investment if you don't implement best practices. Outlined are a few best practices that will help your manufacturing or distribution business get the most out of your software!</p>
<p>The post <a href="https://datixinc.com/blog/get-the-most-out-of-your-crm-software/">Get the Most Out of Your CRM Software</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Operate at Maximum Efficiency with Infor SyteLine</title>
		<link>https://datixinc.com/blog/operate-at-maximum-efficiency-with-infor-syteline/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:56:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor SyteLine (CloudSuite Industrial)]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[enterprise software solutions]]></category>
		<category><![CDATA[Infor partner]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[smb software]]></category>
		<category><![CDATA[syteline]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/operate-at-maximum-efficiency-with-infor-syteline/</guid>

					<description><![CDATA[<p>As the global market continues to evolve, manufacturing competition has grown fierce. To keep up in this complex market, Infor SyteLine can help manufacturers meet customer demands and improve productivity both in the office and on the shop floor.</p>
<p>The post <a href="https://datixinc.com/blog/operate-at-maximum-efficiency-with-infor-syteline/">Operate at Maximum Efficiency with Infor SyteLine</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Improve Manufacturing Productivity in the Office and on the Shop Floor with Infor SyteLine</title>
		<link>https://datixinc.com/blog/improve-manufacturing-productivity-in-the-office-and-on-the-shop-floor-with-infor-syteline/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 00:55:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infor SyteLine (CloudSuite Industrial)]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Infor partner]]></category>
		<category><![CDATA[manufacturing software]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[syteline]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/improve-manufacturing-productivity-in-the-office-and-on-the-shop-floor-with-infor-syteline/</guid>

					<description><![CDATA[<p>To keep up in this complex market, SyteLine can help manufacturers meet those demands and improve productivity—both in the office and on the shop floor. With this software, you can increase customer service, improve production and quality, and collaborate more effectively!</p>
<p>The post <a href="https://datixinc.com/blog/improve-manufacturing-productivity-in-the-office-and-on-the-shop-floor-with-infor-syteline/">Improve Manufacturing Productivity in the Office and on the Shop Floor with Infor SyteLine</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Build A Better Process Collaboration Model</title>
		<link>https://datixinc.com/blog/process-collaboration-model/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Fri, 27 May 2016 18:00:12 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business process modeling]]></category>
		<category><![CDATA[collaboration model]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collaborative system]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing food]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<category><![CDATA[process collaboration]]></category>
		<category><![CDATA[process collaboration model]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software implementation]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[system process]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=7805</guid>

					<description><![CDATA[<p>Build A Better Process Collaboration Model You would be extremely hard-pressed to find a more prominent buzzword in the enterprise world right now than collaboration. Organizations all over the world are seeking to enhance their internal process collaboration model, and it&#8217;s no secret to software publishers who are rushing to keep up with their demands. &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/process-collaboration-model/"> <span class="screen-reader-text">Build A Better Process Collaboration Model</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/process-collaboration-model/">Build A Better Process Collaboration Model</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
