<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Leaders Maximizing Technology | Datix</title>
	<atom:link href="https://datixinc.com/blog/category/business-transformation-through-software/business-leaders-maximizing-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Thu, 02 Apr 2026 17:45:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>Business Leaders Maximizing Technology | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Legacy ERP Systems Like Infor VISUAL and SAP Business One Still Deliver Value in 2026</title>
		<link>https://datixinc.com/blog/why-legacy-erp-systems-like-infor-visual-and-sap-business-one-still-deliver-value-in-2026/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 17:23:06 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35121</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Is Your ERP ‘Good Enough’? The Hidden Costs of Settling for Less</title>
		<link>https://datixinc.com/blog/is-your-erp-good-enough-the-hidden-costs-of-settling-for-less/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 18:33:17 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35114</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Infor VISUAL Data Can’t Be Trusted (And How to Fix It)</title>
		<link>https://datixinc.com/blog/why-your-infor-visual-data-cant-be-trusted-and-how-to-fix-it/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:55:38 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35107</guid>

					<description><![CDATA[<p>Let’s start with something most teams won’t say out loud: If you’re running Infor VISUAL, there’s a good chance not everyone trusts the data. Not fully.Not consistently.Not without double-checking something first. And when that happens, it doesn’t matter how powerful your ERP is — decisions slow down, workarounds increase, and confidence drops. The good news?This &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/why-your-infor-visual-data-cant-be-trusted-and-how-to-fix-it/"> <span class="screen-reader-text">Why Your Infor VISUAL Data Can’t Be Trusted (And How to Fix It)</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/why-your-infor-visual-data-cant-be-trusted-and-how-to-fix-it/">Why Your Infor VISUAL Data Can’t Be Trusted (And How to Fix It)</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Not Using Your Infor VISUAL ERP to Its Full Potential? Here’s How to Unlock It</title>
		<link>https://datixinc.com/blog/not-using-your-infor-visual-erp-to-its-full-potential-heres-how-to-unlock-it/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 20:14:03 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35099</guid>

					<description><![CDATA[<p>Many manufacturers invested in Infor VISUAL ERP years ago with the goal of improving visibility across operations, production, inventory, and financials. But over time, something happens in a lot of organizations. Leadership changes.Key employees move on.Processes evolve.And suddenly the company finds itself only using a small portion of what VISUAL was designed to do. In &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/not-using-your-infor-visual-erp-to-its-full-potential-heres-how-to-unlock-it/"> <span class="screen-reader-text">Not Using Your Infor VISUAL ERP to Its Full Potential? Here’s How to Unlock It</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/not-using-your-infor-visual-erp-to-its-full-potential-heres-how-to-unlock-it/">Not Using Your Infor VISUAL ERP to Its Full Potential? Here’s How to Unlock It</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>If You’re Still Manually Re-Entering Data Into Infor VISUAL, Read This</title>
		<link>https://datixinc.com/blog/if-youre-still-manually-re-entering-data-into-infor-visual-read-this/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 18:14:19 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35070</guid>

					<description><![CDATA[<p>Let’s start with the honest truth&#8230;.. If your team is still manually re-entering data into Infor VISUAL, you’re not alone — but you are paying for it every single day. We see it constantly in VISUAL environments: Orders keyed in from CRM Inventory updates copied from spreadsheets Shipping details retyped from third-party systems Finance reconciling &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/if-youre-still-manually-re-entering-data-into-infor-visual-read-this/"> <span class="screen-reader-text">If You’re Still Manually Re-Entering Data Into Infor VISUAL, Read This</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/if-youre-still-manually-re-entering-data-into-infor-visual-read-this/">If You’re Still Manually Re-Entering Data Into Infor VISUAL, Read This</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t Let the New Year Happen To Your ERP</title>
		<link>https://datixinc.com/blog/dont-let-the-new-year-happen-to-your-erp/</link>
		
		<dc:creator><![CDATA[Jamey Moone]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 15:21:45 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=35054</guid>

					<description><![CDATA[<p>A First-of-the-Year Reset for Infor VISUAL Users The start of a new year always brings momentum—new goals, fresh budgets, and renewed expectations from leadership. But for many manufacturers, January also quietly exposes a hard truth: Your ERP didn’t magically improve just because the calendar changed. If you’re running Infor VISUAL, the new year is actually &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/dont-let-the-new-year-happen-to-your-erp/"> <span class="screen-reader-text">Don’t Let the New Year Happen To Your ERP</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/dont-let-the-new-year-happen-to-your-erp/">Don’t Let the New Year Happen To Your ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Infor VISUAL ERP: How to Future-Proof Your Manufacturing Operations</title>
		<link>https://datixinc.com/blog/infor-visual-erp-how-to-future-proof-your-manufacturing-operations/</link>
		
		<dc:creator><![CDATA[Matt Schuval]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 15:06:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Infor VISUAL]]></category>
		<category><![CDATA[Microsoft Azure Hosting]]></category>
		<category><![CDATA[inför erp]]></category>
		<category><![CDATA[Infor Visual]]></category>
		<category><![CDATA[infor visual integration]]></category>
		<guid isPermaLink="false">https://datixinc.com/?p=34990</guid>

					<description><![CDATA[<p>For decades, Infor VISUAL ERP has been the backbone of countless manufacturers. Its strength lies in handling complex production environments, providing reliable scheduling, and supporting the day-to-day needs of growing businesses. But as the manufacturing landscape changes—driven by rising customer expectations, rapid digital transformation, and increasing security risks—organizations face a critical question: How do you &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/infor-visual-erp-how-to-future-proof-your-manufacturing-operations/"> <span class="screen-reader-text">Infor VISUAL ERP: How to Future-Proof Your Manufacturing Operations</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/infor-visual-erp-how-to-future-proof-your-manufacturing-operations/">Infor VISUAL ERP: How to Future-Proof Your Manufacturing Operations</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Headless ERP Gains Popularity to Address Labor Shortages &#038; Supply Chain Issues</title>
		<link>https://datixinc.com/blog/headless-erp-gains-popularity-to-address-labor-shortages-supply-chain-issues/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 15:54:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/?p=27305</guid>

					<description><![CDATA[<p>Introduction Supply chain issues and labor shortages are two of the largest obstacles facing manufacturers, and it’s impacting the bottom line. Nearly half of surveyed manufacturing executives said that they have had to turn down business opportunities because they didn’t have enough workers, in findings by the Deloitte and the Manufacturing Institute in March 2022 &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/headless-erp-gains-popularity-to-address-labor-shortages-supply-chain-issues/"> <span class="screen-reader-text">Headless ERP Gains Popularity to Address Labor Shortages &#038; Supply Chain Issues</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/headless-erp-gains-popularity-to-address-labor-shortages-supply-chain-issues/">Headless ERP Gains Popularity to Address Labor Shortages & Supply Chain Issues</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways to Free Up Capital with an ERP</title>
		<link>https://datixinc.com/blog/3-ways-to-free-up-capital-with-an-erp/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 14:19:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/?p=27236</guid>

					<description><![CDATA[<p>Introduction Capital is critical for any company. 60% of failed SMEs cite cash flow as a cause for going out of business (ForwardAI.com). When companies have more money to work with, they create new growth opportunities to strengthen their profits and their organizations. With the right ERP, you can free up capital so that your &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/3-ways-to-free-up-capital-with-an-erp/"> <span class="screen-reader-text">3 Ways to Free Up Capital with an ERP</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/3-ways-to-free-up-capital-with-an-erp/">3 Ways to Free Up Capital with an ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>DB2 Error SQL0668N after failed massload on WebSphere Commerce</title>
		<link>https://datixinc.com/blog/db2-error-sql0668n-after-failed-massload-on-websphere-commerce-2/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:43:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/db2-error-sql0668n-after-failed-massload-on-websphere-commerce-2/</guid>

					<description><![CDATA[<p><a href="/db2-error-sql0668n-after-failed-massload-on-websphere-commerce/"><img src="https://datixinc.com/wp-content/uploads/2010/04/e-commerce-symbols-300x216.jpg" alt="E-commerce and online shopp
</p>
<p>The post <a href="https://datixinc.com/blog/db2-error-sql0668n-after-failed-massload-on-websphere-commerce-2/">DB2 Error SQL0668N after failed massload on WebSphere Commerce</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
