<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Datix	</title>
	<atom:link href="https://datixinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Mon, 08 Jan 2024 21:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		Comment on Epicor User Codes in Drop Down Box Tutorial by https://www.wysp.ws/tranhlinh		</title>
		<link>https://datixinc.com/blog/epicor-user-codes-in-drop-down-box-tutorial/comment-page-1/#comment-4307</link>

		<dc:creator><![CDATA[https://www.wysp.ws/tranhlinh]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 03:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=283#comment-4307</guid>

					<description><![CDATA[Wow, amazing blog layout! How long have you been blogging 
for? you make blogging look easy. The overall look of your website is magnificent, let alone the content!]]></description>
			<content:encoded><![CDATA[<p>Wow, amazing blog layout! How long have you been blogging<br />
for? you make blogging look easy. The overall look of your website is magnificent, let alone the content!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why You Need To Upgrade To Epicor 10: Scheduling by Michael Pavlica		</title>
		<link>https://datixinc.com/blog/need-upgrade-epicor-10-scheduling/comment-page-1/#comment-3995</link>

		<dc:creator><![CDATA[Michael Pavlica]]></dc:creator>
		<pubDate>Fri, 19 Aug 2016 18:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=9489#comment-3995</guid>

					<description><![CDATA[Thank you for the article, but beyond Epicor cloud, exactly what features are new to improve the scheduling process over Epicor 9?]]></description>
			<content:encoded><![CDATA[<p>Thank you for the article, but beyond Epicor cloud, exactly what features are new to improve the scheduling process over Epicor 9?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Is Prophet 21 ERP Right For Your Business? by Rob Collins		</title>
		<link>https://datixinc.com/blog/prophet-21-erp-right-business/comment-page-1/#comment-3985</link>

		<dc:creator><![CDATA[Rob Collins]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=9442#comment-3985</guid>

					<description><![CDATA[Hello, I&#039;m curious if you have ever successfully accomplished a Prophet 21 / Magento integration?  We currently use P21, and are looking to upgrade to a more modern eCommerce platform.]]></description>
			<content:encoded><![CDATA[<p>Hello, I&#8217;m curious if you have ever successfully accomplished a Prophet 21 / Magento integration?  We currently use P21, and are looking to upgrade to a more modern eCommerce platform.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Import Marketing List Members in Microsoft Dynamics CRM by Nigel Ridpath		</title>
		<link>https://datixinc.com/blog/import-marketing-list-members-microsoft-dynamics-crm/comment-page-1/#comment-3792</link>

		<dc:creator><![CDATA[Nigel Ridpath]]></dc:creator>
		<pubDate>Fri, 20 May 2016 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=2601#comment-3792</guid>

					<description><![CDATA[Any tips for handling multiple &#039;John Smith&#039;s in the Contact List?]]></description>
			<content:encoded><![CDATA[<p>Any tips for handling multiple &#8216;John Smith&#8217;s in the Contact List?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Importance of the ERP Super User by Petra		</title>
		<link>https://datixinc.com/blog/erp-super-user/comment-page-1/#comment-3683</link>

		<dc:creator><![CDATA[Petra]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 08:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=9128#comment-3683</guid>

					<description><![CDATA[Thank you for sharing this great article! One of the issues I often encounter in ERP implementations, is that the super user are selected based upon an incorrect perception of their actual role. It´s always a good idea to spend some time with managements and super users to make sure everyone is on the same page and that expectations are in synch!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing this great article! One of the issues I often encounter in ERP implementations, is that the super user are selected based upon an incorrect perception of their actual role. It´s always a good idea to spend some time with managements and super users to make sure everyone is on the same page and that expectations are in synch!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mastering The Art of ERP Demand Planning by Damien Dockery		</title>
		<link>https://datixinc.com/blog/erp-demand-planning/comment-page-1/#comment-3655</link>

		<dc:creator><![CDATA[Damien Dockery]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 12:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=9262#comment-3655</guid>

					<description><![CDATA[Hi Dan, 

Well written and presented. Maybe I could offer some additional perspective as food for thought. 

Most ERP systems have demand planning capability, and in addition there are many add-on forecasting and demand management tools available. However, the problem ERP systems and global corporations struggle with in today’s business environment is that demand is more volatile and unpredictable than ever before. 
The traditional assumption that the past is a predictor of the future is outmoded and limited in applicability. 

MRP calculations based around ever changing demand profiles simply create the classic bull-whip effect – too much of what’s not needed, and not enough of what is needed, when it’s needed. Which all leads to expedites and increased working capital costs. 
Then factor in marketplace competition and product variability – if your product is not available where and when it’s needed, there will most likely be another alternative for your consumers to choose. 

The only effective way of managing demand in these market conditions is by utilising Demand Driven Planning (DDP) techniques, with Demand Driven MRP (DDMRP) calculations. DDP software programs are cloud based SAAS add-ons that easily interface to the existing ERP system. 

Companies who have embraced Demand Driven Planning are realising unprecedented benefits and cost savings, mainly through reduced inventory and working capital costs, significantly compressed lead times through the supply chain, greatly improved return on capital employed, and most importantly, hugely improved customer service and market responsiveness. 

Which is where traditional ERP demand planning in its standard form has such difficulty in coping. That is not to say that ERP demand planning (with inbuilt MRP / DRP functionality) is obsolete and should be cast away – it is very necessary and still has a big role to play. It just needs help from DDP to make it lean and responsive to volatile demand. 

I think ERP providers (like Epicor) can gain leverage in the marketplace by offering a DDP add-on. 
For those interested I can provide more information about Demand Driven Planning (incorporating DDMRP &#038; DDDRP), and DDP software options.

Regards, 
Damien]]></description>
			<content:encoded><![CDATA[<p>Hi Dan, </p>
<p>Well written and presented. Maybe I could offer some additional perspective as food for thought. </p>
<p>Most ERP systems have demand planning capability, and in addition there are many add-on forecasting and demand management tools available. However, the problem ERP systems and global corporations struggle with in today’s business environment is that demand is more volatile and unpredictable than ever before.<br />
The traditional assumption that the past is a predictor of the future is outmoded and limited in applicability. </p>
<p>MRP calculations based around ever changing demand profiles simply create the classic bull-whip effect – too much of what’s not needed, and not enough of what is needed, when it’s needed. Which all leads to expedites and increased working capital costs.<br />
Then factor in marketplace competition and product variability – if your product is not available where and when it’s needed, there will most likely be another alternative for your consumers to choose. </p>
<p>The only effective way of managing demand in these market conditions is by utilising Demand Driven Planning (DDP) techniques, with Demand Driven MRP (DDMRP) calculations. DDP software programs are cloud based SAAS add-ons that easily interface to the existing ERP system. </p>
<p>Companies who have embraced Demand Driven Planning are realising unprecedented benefits and cost savings, mainly through reduced inventory and working capital costs, significantly compressed lead times through the supply chain, greatly improved return on capital employed, and most importantly, hugely improved customer service and market responsiveness. </p>
<p>Which is where traditional ERP demand planning in its standard form has such difficulty in coping. That is not to say that ERP demand planning (with inbuilt MRP / DRP functionality) is obsolete and should be cast away – it is very necessary and still has a big role to play. It just needs help from DDP to make it lean and responsive to volatile demand. </p>
<p>I think ERP providers (like Epicor) can gain leverage in the marketplace by offering a DDP add-on.<br />
For those interested I can provide more information about Demand Driven Planning (incorporating DDMRP &amp; DDDRP), and DDP software options.</p>
<p>Regards,<br />
Damien</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Managing Scope Creep in Your Implementation by How To Plan and Budget For ERP Implementation Success		</title>
		<link>https://datixinc.com/blog/managing-scope-creep-implementation/comment-page-1/#comment-3436</link>

		<dc:creator><![CDATA[How To Plan and Budget For ERP Implementation Success]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=9148#comment-3436</guid>

					<description><![CDATA[[&#8230;] line short on cash and looking nothing like it did at the starting line. Instead, you need to look at the scope of your project, the configuration your unique system needs and how you plan the business to grow along with ERP in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] line short on cash and looking nothing like it did at the starting line. Instead, you need to look at the scope of your project, the configuration your unique system needs and how you plan the business to grow along with ERP in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ultimate ERP Implementation Plan E-Book by Your Small Business And ERP: Are They The Right Fit?		</title>
		<link>https://datixinc.com/blog/erp-implementation-plan/comment-page-1/#comment-3418</link>

		<dc:creator><![CDATA[Your Small Business And ERP: Are They The Right Fit?]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=7996#comment-3418</guid>

					<description><![CDATA[[&#8230;] can certainly be a costly investment, and any decision to implement should naturally not be undertaken lightly. This rings especially true for the small and midsize [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can certainly be a costly investment, and any decision to implement should naturally not be undertaken lightly. This rings especially true for the small and midsize [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10 Ways Cloud Technology is Disrupting Manufacturing Businesses by Big Data and Food Safety: The New Power Couple		</title>
		<link>https://datixinc.com/blog/cloud-technology/comment-page-1/#comment-3391</link>

		<dc:creator><![CDATA[Big Data and Food Safety: The New Power Couple]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=7727#comment-3391</guid>

					<description><![CDATA[[&#8230;] supply chain from a single location. And when you are running your enterprise software through the cloud, any device with an internet connection can be used as that access point. Key stakeholders and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] supply chain from a single location. And when you are running your enterprise software through the cloud, any device with an internet connection can be used as that access point. Key stakeholders and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Continuous Improvement With ERP: The Key to Growth by Setting the Right ERP Project Goals For Success		</title>
		<link>https://datixinc.com/blog/continuous-improvement-with-erp/comment-page-1/#comment-3390</link>

		<dc:creator><![CDATA[Setting the Right ERP Project Goals For Success]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 22:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8795#comment-3390</guid>

					<description><![CDATA[[&#8230;] software system will look like. Are you making room in budgets and calendars for upgrades? For significant growth in business? While your focus should rightly remain on a successful implementation and post go-live [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] software system will look like. Are you making room in budgets and calendars for upgrades? For significant growth in business? While your focus should rightly remain on a successful implementation and post go-live [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
