<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The IoT Enterprise: The Future of Technology	</title>
	<atom:link href="https://datixinc.com/blog/the-iot-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com/blog/the-iot-enterprise/</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Mon, 28 Aug 2023 19:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Convince The C-Suite: 5 Reasons For CRM ERP Integration		</title>
		<link>https://datixinc.com/blog/the-iot-enterprise/comment-page-1/#comment-3178</link>

		<dc:creator><![CDATA[Convince The C-Suite: 5 Reasons For CRM ERP Integration]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8642#comment-3178</guid>

					<description><![CDATA[[&#8230;] Although such a project can be easily affordable, the price of connecting CRM and ERP might have some executives turning their noses up at any check—why spend any more money on enterprise software that has already cost a good amount? You have to let them know that an integration project won’t hurt the bottom line in the long run, and in fact will help your sales team work smarter, faster and harder than ever. With access to inventory levels, production times and data-backed delivery dates, the sales team can close deals on-site, or wherever they can access that ERP data. Base your integration in the cloud, and all of this data will be available to them on their mobile devices. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Although such a project can be easily affordable, the price of connecting CRM and ERP might have some executives turning their noses up at any check—why spend any more money on enterprise software that has already cost a good amount? You have to let them know that an integration project won’t hurt the bottom line in the long run, and in fact will help your sales team work smarter, faster and harder than ever. With access to inventory levels, production times and data-backed delivery dates, the sales team can close deals on-site, or wherever they can access that ERP data. Base your integration in the cloud, and all of this data will be available to them on their mobile devices. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ERP Software with Business Intelligence &#124; Datix		</title>
		<link>https://datixinc.com/blog/the-iot-enterprise/comment-page-1/#comment-3053</link>

		<dc:creator><![CDATA[ERP Software with Business Intelligence &#124; Datix]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 22:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8642#comment-3053</guid>

					<description><![CDATA[[&#8230;] to extract enhanced value from data within ERP. Turn all that data you&#8217;re getting from your IoT-enabled devices into something meaningful. All of that information run-times, productivity and quality [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to extract enhanced value from data within ERP. Turn all that data you&#8217;re getting from your IoT-enabled devices into something meaningful. All of that information run-times, productivity and quality [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IoT and Food Manufacturing: The Power Couple		</title>
		<link>https://datixinc.com/blog/the-iot-enterprise/comment-page-1/#comment-3031</link>

		<dc:creator><![CDATA[IoT and Food Manufacturing: The Power Couple]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8642#comment-3031</guid>

					<description><![CDATA[[&#8230;] options. That’s why many are turning to the latest technology sweeping the enterprise world; the Internet of Things (IoT). The basic concept: connecting devices beyond tablets, phones and computers to the internet [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] options. That’s why many are turning to the latest technology sweeping the enterprise world; the Internet of Things (IoT). The basic concept: connecting devices beyond tablets, phones and computers to the internet [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is Your 2016 ERP Strategy in Place?		</title>
		<link>https://datixinc.com/blog/the-iot-enterprise/comment-page-1/#comment-2896</link>

		<dc:creator><![CDATA[Is Your 2016 ERP Strategy in Place?]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8642#comment-2896</guid>

					<description><![CDATA[[&#8230;] and internet connected glasses are getting all of the press when it comes to the buzz around the Internet of Things, the concept could be just as revolutionary when it comes to your ERP strategy. For example, it is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and internet connected glasses are getting all of the press when it comes to the buzz around the Internet of Things, the concept could be just as revolutionary when it comes to your ERP strategy. For example, it is [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
