<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social | Datix</title>
	<atom:link href="https://datixinc.com/blog/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Wed, 13 Dec 2023 20:41:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>social | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Build a More Collaborative Workplace</title>
		<link>https://datixinc.com/blog/build-a-more-collaborative-workplace/</link>
		
		<dc:creator><![CDATA[Becky Lipnick]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:23:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[collaboration model]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collaborative system]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[epicor social enterprise]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp crm integration]]></category>
		<category><![CDATA[process collaboration]]></category>
		<category><![CDATA[process collaboration model]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce chatter]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://tempprod.datixinc.com/build-a-more-collaborative-workplace/</guid>

					<description><![CDATA[<p>The right enterprise software solution can improve business process collaboration models and free businesses of the inefficiencies caused by silos. Consider an ERP and CRM integration to build a unified workplace.</p>
<p>The post <a href="https://datixinc.com/blog/build-a-more-collaborative-workplace/">Build a More Collaborative Workplace</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Build A Better Process Collaboration Model</title>
		<link>https://datixinc.com/blog/process-collaboration-model/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Fri, 27 May 2016 18:00:12 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business process modeling]]></category>
		<category><![CDATA[collaboration model]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[collaboration tools]]></category>
		<category><![CDATA[collaborative system]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[epicor]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing food]]></category>
		<category><![CDATA[Midwest ERP Provider]]></category>
		<category><![CDATA[process collaboration]]></category>
		<category><![CDATA[process collaboration model]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software implementation]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[system process]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=7805</guid>

					<description><![CDATA[<p>Build A Better Process Collaboration Model You would be extremely hard-pressed to find a more prominent buzzword in the enterprise world right now than collaboration. Organizations all over the world are seeking to enhance their internal process collaboration model, and it&#8217;s no secret to software publishers who are rushing to keep up with their demands. &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/process-collaboration-model/"> <span class="screen-reader-text">Build A Better Process Collaboration Model</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/process-collaboration-model/">Build A Better Process Collaboration Model</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
