<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Continuous Improvement With ERP: The Key to Growth	</title>
	<atom:link href="https://datixinc.com/blog/continuous-improvement-with-erp/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com/blog/continuous-improvement-with-erp/</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Tue, 31 Oct 2023 13:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Setting the Right ERP Project Goals For Success		</title>
		<link>https://datixinc.com/blog/continuous-improvement-with-erp/comment-page-1/#comment-3390</link>

		<dc:creator><![CDATA[Setting the Right ERP Project Goals For Success]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 22:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8795#comment-3390</guid>

					<description><![CDATA[[&#8230;] software system will look like. Are you making room in budgets and calendars for upgrades? For significant growth in business? While your focus should rightly remain on a successful implementation and post go-live [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] software system will look like. Are you making room in budgets and calendars for upgrades? For significant growth in business? While your focus should rightly remain on a successful implementation and post go-live [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Now What? How To Beat The ERP Post Go-Live Blues		</title>
		<link>https://datixinc.com/blog/continuous-improvement-with-erp/comment-page-1/#comment-3369</link>

		<dc:creator><![CDATA[Now What? How To Beat The ERP Post Go-Live Blues]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 22:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8795#comment-3369</guid>

					<description><![CDATA[[&#8230;] creating a broad look at how your project has evolved over time will also help you set appropriate goals for the future. If there’s still work to done in certain modules, or extra training is needed, you will know and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] creating a broad look at how your project has evolved over time will also help you set appropriate goals for the future. If there’s still work to done in certain modules, or extra training is needed, you will know and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maximize ERP ROI With Material Requirements Planning		</title>
		<link>https://datixinc.com/blog/continuous-improvement-with-erp/comment-page-1/#comment-3319</link>

		<dc:creator><![CDATA[Maximize ERP ROI With Material Requirements Planning]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 21:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8795#comment-3319</guid>

					<description><![CDATA[[&#8230;] ROI you expect from your enterprise software. Proper material requirements planning is crucial for business success, whether you are manufacturing pharmaceuticals, machine parts or beer. Although different [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ROI you expect from your enterprise software. Proper material requirements planning is crucial for business success, whether you are manufacturing pharmaceuticals, machine parts or beer. Although different [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ERP Reporting Strategy: The Critical Steps		</title>
		<link>https://datixinc.com/blog/continuous-improvement-with-erp/comment-page-1/#comment-3240</link>

		<dc:creator><![CDATA[ERP Reporting Strategy: The Critical Steps]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://52.237.166.148/?p=8795#comment-3240</guid>

					<description><![CDATA[[&#8230;] The best kind of business and software reports are succinct, accurate and actionable; and businesses need a refined ERP reporting strategy to ensure that the entire organization is crafting the same caliber of reports and driving the same results across departments. That’s why your ERP reporting strategy must work across teams, not in silos. Don’t leave such crucial arrangements up to multiple decision makers. Keep on reading for the essential buildings blocks of a solid reporting strategy that can take your ERP ROI from satisfactory to mind-blowing. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The best kind of business and software reports are succinct, accurate and actionable; and businesses need a refined ERP reporting strategy to ensure that the entire organization is crafting the same caliber of reports and driving the same results across departments. That’s why your ERP reporting strategy must work across teams, not in silos. Don’t leave such crucial arrangements up to multiple decision makers. Keep on reading for the essential buildings blocks of a solid reporting strategy that can take your ERP ROI from satisfactory to mind-blowing. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
