<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Datix Insider | Datix</title>
	<atom:link href="https://datixinc.com/blog/category/datix-insider/feed/" rel="self" type="application/rss+xml" />
	<link>https://datixinc.com</link>
	<description>Technology Solutions Delivered</description>
	<lastBuildDate>Mon, 28 Aug 2023 19:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://datixinc.com/wp-content/uploads/2022/05/cropped-datixinc-Fav-IconX-32x32.png</url>
	<title>The Datix Insider | Datix</title>
	<link>https://datixinc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Epicor Insights 2015 &#8211; Join Us</title>
		<link>https://datixinc.com/blog/epicor-insights-2015-join-us/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 19:04:09 +0000</pubDate>
				<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[News (X)]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[epcior erp]]></category>
		<category><![CDATA[Epicor Insights]]></category>
		<category><![CDATA[epicor insights 2015]]></category>
		<category><![CDATA[insights 2015]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=6977</guid>

					<description><![CDATA[<p>Join Us At Epicor Insights 2015 Meet and get information from Datix at Insights 2015 Epicor Insights 2015 is fast approaching. We know that many are excited about this event, and are looking forward to all of the valuable information and connections available at the conference. We are expecting that Epicor version 10.1 and integrations &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/epicor-insights-2015-join-us/"> <span class="screen-reader-text">Epicor Insights 2015 &#8211; Join Us</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/epicor-insights-2015-join-us/">Epicor Insights 2015 – Join Us</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Convergence 2015 Live Look (Open Thread)</title>
		<link>https://datixinc.com/blog/microsoft-convergence-2015/</link>
					<comments>https://datixinc.com/blog/microsoft-convergence-2015/#comments</comments>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 13:42:36 +0000</pubDate>
				<category><![CDATA[Community, News & Events]]></category>
		<category><![CDATA[Microsoft Azure Hosting]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[delve]]></category>
		<category><![CDATA[live feed]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft announcements]]></category>
		<category><![CDATA[microsoft convergence 2015]]></category>
		<category><![CDATA[one note]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[system of engagement]]></category>
		<category><![CDATA[system of record]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=6352</guid>

					<description><![CDATA[<p>Microsoft Convergence 2015 Live Look (Open Thread) Datix Inc. is live at Microsoft Convergence 2015 in Atlanta, GA. We will be bringing you real-time content as it becomes available this week. Our CEO, Matt Schuval, will be using the new live streaming app, Meerkat, to bring you live video updates throughout the event. We will &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/microsoft-convergence-2015/"> <span class="screen-reader-text">Microsoft Convergence 2015 Live Look (Open Thread)</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/microsoft-convergence-2015/">Microsoft Convergence 2015 Live Look (Open Thread)</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
					<wfw:commentRss>https://datixinc.com/blog/microsoft-convergence-2015/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Mitigate Supply Chain Management Risks Using ERP</title>
		<link>https://datixinc.com/blog/supply-chain-management/</link>
					<comments>https://datixinc.com/blog/supply-chain-management/#comments</comments>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 15:16:01 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<category><![CDATA[Transforming Business Through Software]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Epicor 10]]></category>
		<category><![CDATA[Epicor ERP]]></category>
		<category><![CDATA[Epicor® and ERP]]></category>
		<category><![CDATA[erp food traceability]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[ERP Strategies & Implementations]]></category>
		<category><![CDATA[ERP training]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fda regulations]]></category>
		<category><![CDATA[food business]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[food manufacturing]]></category>
		<category><![CDATA[food regulations]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food services]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[jully 25th]]></category>
		<category><![CDATA[july 25th]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing food]]></category>
		<category><![CDATA[risks food]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain traceability]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=5635</guid>

					<description><![CDATA[<p>FDA mandate creates new challenges A new mandate from the FDA aims to standardize food safety and traceability methods. On July 25th, those involved with food supply chain management must be capable of conducting a full scale product recall from its entire supply chain in electronic format in less than 4 hours. With that date &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/supply-chain-management/"> <span class="screen-reader-text">Mitigate Supply Chain Management Risks Using ERP</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/supply-chain-management/">Mitigate Supply Chain Management Risks Using ERP</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
					<wfw:commentRss>https://datixinc.com/blog/supply-chain-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Takeaways from CRM UG Summit 2014</title>
		<link>https://datixinc.com/blog/takeaways-crm-ug-summit-2014/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 19:00:40 +0000</pubDate>
				<category><![CDATA[Business Leaders Maximizing Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Datix: Under the Hood]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=4557</guid>

					<description><![CDATA[<p>Over the course of the week, Kyle Harsha had the opportunity to meet a variety of other Partners, Independent Software Vendors (ISVs) and Users that all operate in the Microsoft universe. Through those meetings, a number of things stood out. Here are three that really made an impression.</p>
<p>The post <a href="https://datixinc.com/blog/takeaways-crm-ug-summit-2014/">Takeaways from CRM UG Summit 2014</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Translating a Passion for Manufacturing into Success</title>
		<link>https://datixinc.com/blog/translating-passion-manufacturing-success/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 11:00:24 +0000</pubDate>
				<category><![CDATA[Datix: Under the Hood]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=4382</guid>

					<description><![CDATA[<p>Translating a Passion for Manufacturing into Success It is mid-morning and the machine shop floor is alive with activity. Paul Arthur is in his element. As he stands next to the machines and listens to the owner talk, Arthur is keenly aware of the excitement in the owner’s voice and takes careful note of the &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/translating-passion-manufacturing-success/"> <span class="screen-reader-text">Translating a Passion for Manufacturing into Success</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/translating-passion-manufacturing-success/">Translating a Passion for Manufacturing into Success</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Datix Hosted a Reception at the House of Blues</title>
		<link>https://datixinc.com/blog/datix-hosted-reception-house-blues/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Tue, 29 Apr 2014 14:43:48 +0000</pubDate>
				<category><![CDATA[Community, News & Events]]></category>
		<category><![CDATA[Epicor and ERP]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=3281</guid>

					<description><![CDATA[<p>With exciting changes ahead for Epicor users, we were  thrilled to host a welcome reception. We had a wonderful time last night at our Datix Reception held at the House of Blues in Las Vegas. This was a perfect way to wrap up a great day at the Epicor users conference, Epicor Insights. Thank you &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/datix-hosted-reception-house-blues/"> <span class="screen-reader-text">Datix Hosted a Reception at the House of Blues</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/datix-hosted-reception-house-blues/">Datix Hosted a Reception at the House of Blues</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor Insights is Off to a Great Start</title>
		<link>https://datixinc.com/blog/epicor-insights-great-start/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 17:40:51 +0000</pubDate>
				<category><![CDATA[Community, News & Events]]></category>
		<category><![CDATA[Epicor and ERP]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=3230</guid>

					<description><![CDATA[<p>Today kicks off the start of the learning portion of Epicor Software&#8217;s annual user&#8217;s conference: Epicor Insights &#8217;14. More than 4,000 users have gathered in Las Vegas to learn more about the incredible advances from Epicor. This includes the announcement of Epicor 10, the company&#8217;s latest ERP (enterprise resource planning) software. Here&#8217;s what all the &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/epicor-insights-great-start/"> <span class="screen-reader-text">Epicor Insights is Off to a Great Start</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/epicor-insights-great-start/">Epicor Insights is Off to a Great Start</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Datix is Attending Epicor Insights</title>
		<link>https://datixinc.com/blog/datix-attending-epicor-insights/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 11:00:47 +0000</pubDate>
				<category><![CDATA[Community, News & Events]]></category>
		<category><![CDATA[Epicor and ERP]]></category>
		<category><![CDATA[Epicor®]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<category><![CDATA[Epicor Insights]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=3082</guid>

					<description><![CDATA[<p>Epicor Insights Customer Conference is fast approaching. Held this year April 27-30 at Mandalay Bay in Las Vegas, we are excited to be attending and have our very own Bryan Sapot speak. The nearly 4,000 users of Epicor ERP are invited to network and have the opportunity to learn more about your specific Epicor solution. The &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/datix-attending-epicor-insights/"> <span class="screen-reader-text">Datix is Attending Epicor Insights</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/datix-attending-epicor-insights/">Datix is Attending Epicor Insights</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Get a Glimpse of Microsoft Dynamics Convergence 2014</title>
		<link>https://datixinc.com/blog/get-glimpse-microsoft-dynamics-convergence-2014/</link>
					<comments>https://datixinc.com/blog/get-glimpse-microsoft-dynamics-convergence-2014/#comments</comments>
		
		<dc:creator><![CDATA[Jessica Becher]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 18:43:56 +0000</pubDate>
				<category><![CDATA[Community, News & Events]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Microsoft Dynamics 365]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<category><![CDATA[Convergence 14]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=2900</guid>

					<description><![CDATA[<p>Convergence 2014 (March 4-7) is underway! Held this year in beautiful Atlanta, Georgia, leaders gather to network and learn about the new features from Microsoft Dynamics.  As a Microsoft partner and Dynamics CRM reseller, we have been excited to hear about the CRM updates.  Yesterday and today’s sessions were informative and shed light on the &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/get-glimpse-microsoft-dynamics-convergence-2014/"> <span class="screen-reader-text">Get a Glimpse of Microsoft Dynamics Convergence 2014</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/get-glimpse-microsoft-dynamics-convergence-2014/">Get a Glimpse of Microsoft Dynamics Convergence 2014</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
					<wfw:commentRss>https://datixinc.com/blog/get-glimpse-microsoft-dynamics-convergence-2014/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Holidays from Datix</title>
		<link>https://datixinc.com/blog/happy-holidays-datix/</link>
		
		<dc:creator><![CDATA[Datix Marketing]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 17:13:25 +0000</pubDate>
				<category><![CDATA[Datix: Under the Hood]]></category>
		<category><![CDATA[The Datix Insider]]></category>
		<guid isPermaLink="false">http://52.237.166.148/?p=2464</guid>

					<description><![CDATA[<p>Datix celebrated our end of year holiday celebration at Blood &#38; Sand.  What&#8217;s Blood &#38; Sand? Blood &#38; Sand is &#8220;a membership bar and restaurant; it was conceived as a laboratory for creativity. We strive to surprise and delight the palette with some of the most exciting food and drink in the country.&#8221; We were certainly &#8230;</p>
<p class="read-more"> <a class="" href="https://datixinc.com/blog/happy-holidays-datix/"> <span class="screen-reader-text">Happy Holidays from Datix</span> Read More &#187;</a></p>
<p>The post <a href="https://datixinc.com/blog/happy-holidays-datix/">Happy Holidays from Datix</a> first appeared on <a href="https://datixinc.com">Datix</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
